索萊寶一直在努力為您提供優(yōu)質(zhì)的的服務(wù)與產(chǎn)品,為答謝廣大客戶對(duì)我公司的長(zhǎng)期支持和信賴,考察產(chǎn)品在市場(chǎng)中的口碑與反響,我們推出Solarbio小分子化合物試用裝免費(fèi)申領(lǐng)活動(dòng),為全國(guó)實(shí)驗(yàn)黨們加油助力!
本期我們推出了約百種小分子化合物的小規(guī)格試用包裝供您選擇申請(qǐng),活動(dòng)時(shí)間2024年1月1日-3月31日,數(shù)量有限,先到先得。
可申領(lǐng)的產(chǎn)品列表我們會(huì)定期進(jìn)行更新。若本期產(chǎn)品列表中沒(méi)有您所想要的產(chǎn)品,或?qū)ξ覀兊幕顒?dòng)有一些意見(jiàn)、建議,您可以反饋予我們。我們會(huì)認(rèn)真聆聽(tīng)您的聲音,說(shuō)不定下個(gè)周期的申領(lǐng)活動(dòng)就會(huì)有您所需的產(chǎn)品放送,敬請(qǐng)您的關(guān)注!
活動(dòng)規(guī)則:
1. 全國(guó)科研人員,均可申請(qǐng),申領(lǐng)時(shí)請(qǐng)簡(jiǎn)述您的實(shí)驗(yàn)應(yīng)用。
2. 每人每次限申領(lǐng)1支,且僅能申領(lǐng)本周期活動(dòng)列表中產(chǎn)品的試用裝。
3. 同一收貨地址、同一科室、同一課題組最多累計(jì)可申領(lǐng)4支。
4. 此活動(dòng)僅限終端客戶參與。
5. 登錄索萊寶可查看本期可申領(lǐng)試用裝的產(chǎn)品列表,并在線完成填寫試用裝申請(qǐng)。
6. 產(chǎn)品試用裝可根據(jù)您的需求選擇直接寄送到您單位,或者郵寄您所在區(qū)域的索萊寶代理商處。
7. 收到貨后,請(qǐng)?jiān)?/span>1個(gè)月內(nèi)提交詳細(xì)的實(shí)驗(yàn)結(jié)果反饋(包含但不限于實(shí)驗(yàn)方法、實(shí)驗(yàn)對(duì)象、作用濃度、實(shí)驗(yàn)結(jié)果等);
小分子化合物試用裝結(jié)果反饋表.docx
8. 如果您及時(shí)將詳細(xì)的實(shí)驗(yàn)結(jié)果反饋給我們,您可獲贈(zèng)Solarbio提供的天堂晴雨傘一把、或32G優(yōu)盤一個(gè)、或滿1500元整單8折的優(yōu)惠券中的任意一款禮品(三選一)。
9. 上述發(fā)放的優(yōu)惠券,使用時(shí)不可參與其他優(yōu)惠活動(dòng)。
10. 每期的試用裝數(shù)量有限,贈(zèng)完為止;
11. 本次活動(dòng)最終解釋權(quán)歸北京索萊寶科技有限公司所有。
本期可申領(lǐng)試用裝的產(chǎn)品列表
CAS | 小分子貨號(hào) | 英文名 | 中文名稱 | 參數(shù) | 規(guī)格 | 靶點(diǎn) |
112529-15-4 | IP0250 | Pioglitazone Hydrochloride | 鹽酸吡格列酮 | HPLC≥98% | 3mg | PPAR |
133-32-4 | II0500 | 3-Indolebutyric Acid | 吲哚丁酸 | HPLC≥98% | 3mg | Others |
120-72-9 | II0470 | Indole | 吲哚 | GC≥99% | 3mg | Others |
104376-79-6 | IC0210 | Ceftriaxone Disodium Salt Hydrate | 頭孢曲松鈉水合物 | HPLC≥98% | 3mg | Bacterial |
136572-09-3 | II0150 | Irinotecan Hydrochloride Trihydrate | 鹽酸伊立替康三水 | HPLC≥98% | 3mg | Topoisomerase |
1115-70-4 | IM0140 | Metformin Hydrochloride | 鹽酸二甲雙胍 | HPLC≥98% | 3mg | AMPK |
102767-28-2 | IL0810 | Levetiracetam | 左乙拉西坦 | HPLC≥98% | 3mg | Calcium Channel;mAChRs (muscarinic acetylcholine receptors) |
10605-02-4 | IP0040 | Palmatine Chloride | 鹽酸巴馬汀 | HPLC≥98% | 3mg | Others |
124-76-5 | II3270 | DL-Isoborneol | 異龍腦 | GC≥95% | 3mg | HSV |
1214-39-7 | IB0100 | 6-Benzylaminopurine | 6-芐氨基喋呤 | HPLC≥98% | 3mg | Others |
10097-84-4 | IR1050 | Rotundine | 羅通定 | HPLC≥98% | 3mg | 5-HT1A;Dopamine D1、D2 |
131-48-6 | IA0880 | N-Acetylneuraminic acid | 唾液酸 | HPLC≥98% | 3mg | Others |
113-92-8 | IC1780 | Chlorpheniramine Maleate | 撲爾敏馬來(lái)酸鹽 | HPLC≥98% | 3mg | Histamine Receptor |
108050-54-0 | IT0230 | Tilmicosin | 替米考星 | HPLC≥90% | 3mg | Antibiotic |
112809-51-5 | IL0060 | Letrozole | 來(lái)曲唑 | HPLC≥98% | 3mg | Aromatase |
126-07-8 | IG0440 | Griseofulvin | 灰黃霉素 | HPLC≥98% | 3mg | Fungal |
104-98-3 | IU0120 | Urocanic acid | 尿刊酸 | HPLC≥98% | 3mg | Others |
131-99-7 | II2470 | Inosine 5'-Monophosphate | 肌苷-5'-單磷酸 | HPLC≥98% | 3mg | Others |
100643-71-8 | ID1770 | Desloratadine | 地氯雷他定 | HPLC≥98% | 3mg | Histamine Receptor |
130018-87-0 | IL2640 | Levocetirizine Dihydrochloride | 左西替利嗪二鹽S鹽 | HPLC≥98% | 3mg | Histamine Receptor |
1063-77-0 | IN0440 | Nomilin | 諾米林 | HPLC≥98% | 3mg | Others |
124750-99-8 | IL0210 | Losartan Potassium | 氯沙坦鉀 | HPLC≥98% | 3mg | Angiotensin Receptor(AT) |
127-79-7 | IS0300 | Sulfamerazine | 磺胺甲基嘧啶 | HPLC≥98% | 3mg | Bacterial |
121-33-5 | IV0240 | Vanillin | 香蘭素 | HPLC≥98% | 3mg | Others |
1124-11-4 | IT0580 | Tetramethylpyrazine | 川芎嗪 | HPLC≥98% | 3mg | Others |
13292-46-1 | IR0110 | Rifampicin | 利福平 | HPLC≥97% | 3mg | Bacterial;DNA/RNA Synthesis |
110-16-7 | IM0670 | Maleic acid | 馬來(lái)酸 | HPLC≥98% | 3mg | Others |
107-35-7 | IT0060 | Taurine | 牛磺酸 | HPLC≥98% | 3mg | Others |
107-43-7 | IB0150 | Betaine | 甜菜堿 | HPLC≥98% | 3mg | Others |
1135-24-6 | IF0270 | Ferulic acid | 阿魏酸 | HPLC≥98% | 3mg | FGFR |
104010-37-9 | IC0200 | Ceftiofur Sodium | 頭孢噻呋鈉 | HPLC≥98% | 3mg | Bacterial |
117-39-5 | IQ0010 | Quercetin | 槲皮素 | HPLC≥98% | 3mg | PI3K;Sirtuin |
10338-51-9 | IS0020 | Salidroside | 紅景天苷 | HPLC≥98% | 3mg | mTOR;prolyl endopeptidase |
115-53-7 | IS0680 | Sinomenine | 青藤堿 | HPLC≥98% | 3mg | Others |
121-34-6 | IV0170 | Vanillic acid | 香草酸 | HPLC≥98% | 3mg | NF-κB |
1177-87-3 | ID0180 | Dexamethasone Acetate | 醋酸地塞米松 | HPLC≥98% | 3mg | Glucocorticoid Receptor (GR, or GCR);interleukin receptor |
113-52-0 | II0520 | Imipramine Hydrochloride | 丙咪嗪鹽酸鹽 | HPLC≥98% | 3mg | Serotonin Transporter (SERT) |
26787-78-0 | IA0300 | Amoxicillin | 阿莫西林 | HPLC≥98% | 3mg | Bacterial |
127-69-5 | IS2720 | Sulfisoxazole | 磺胺二甲異唑 | ≥98% | 3mg | Endothelin receptor;Bacterial |
13311-84-7 | IF0450 | Flutamide | 氟他胺 | ≥98% | 3mg | Androgen Receptor |
1204-06-4 | II3280 | 3-Indoleacrylic acid | 3-吲哚丙烯酸 | HPLC≥98% | 3mg | Others |
114-07-8 | IE0200 | Erythromycin | 紅霉素 | HPLC≥98% | 3mg | Bacterial |
122111-03-9 | IG1120 | Gemcitabine Hydrochloride | 鹽酸吉西他濱 | HPLC≥98% | 3mg | DNA/RNA Synthesis |
130-95-0 | IQ0040 | Quinine | 奎寧 | HPLC≥98% | 3mg | Potassium Channel |
113-98-4 | IP0140 | Penicillin G Potassium | 青霉素G鉀 | HPLC≥98% | 3mg | Bacterial |
127-09-3 | IS3410 | Sodium acetate | 乙酸鈉 | ≥99% | 3mg | Others |
123-07-9 | IE0540 | 4-Ethylphenol | 4-乙基苯酚 | HPLC≥98% | 3mg | Others |
10236-47-2 | IN0080 | Naringin | 柚皮苷 | HPLC≥98% | 3mg | Cytochrome P450 |
128-13-2 | IU0020 | Ursodiol | 熊去氧膽酸 | HPLC≥98% | 3mg | Others |
101-20-2 | IT2440 | Triclocarban | 三氯卡班 | ≥98% | 3mg | Antibiotic |
118-00-3 | IG0890 | Guanosine | 鳥苷 | HPLC≥98% | 3mg | Others |
135-19-3 | IN1400 | 2-Naphthol | 2-萘酚 | ≥98% | 3mg | Others |
10030-85-0 | IR0360 | L-Rhamnose | L-鼠李糖 | HPLC≥98% | 3mg | Others |
102-32-9 | ID1400 | 3,4-Dihydroxyphenylacetic acid | 3,4-二羥基B乙酸 | HPLC≥98% | 3mg | Others |
128794-94-5 | IM0820 | Mycophenolate Mofetil | 霉酚酸酯 | HPLC≥98% | 3mg | Others |
131707-23-8 | IA2190 | Arbidol Hydrochloride | 鹽酸阿比朵爾 | HPLC≥98% | 3mg | Influenza Virus |
13614-98-7 | IM0450 | Minocycline Hydrochloride | 鹽酸米諾環(huán)素 | HPLC≥98% | 3mg | Bacterial |
103-90-2 | IA0030 | Acetaminophen | 對(duì)乙酰氨基酚 | HPLC≥98% | 3mg | COX |
100-09-4 | IA8230 | p-Anisic Acid | 對(duì)甲氧基苯甲酸 | GC≥98% | 3mg | Others |
1119-34-2 | IA0490 | L-Arginine Hydrochloride | L-精氨酸鹽酸鹽 | HPLC≥98% | 3mg | iNOS |
112-61-8 | IM0790 | Methyl Stearate | 硬脂酸甲酯 | GC≥99% | 3mg | Others |
110429-35-1 | IP1720 | Paroxetine Hydrochloride Hemihydrate | 鹽酸帕羅x汀半水合物 | HPLC≥98% | 3mg | Serotonin Transporter (SERT);GRK2 |
1197-18-8 | IT4690 | Tranexamic Acid | 氨甲環(huán)酸 | GC≥98% | 3mg | Others |
110-17-8 | IT0720 | Fumaric acid | 富馬酸 | GC≥98% | 3mg | Others |
1143-70-0 | IU0200 | Urolithin A | 尿石素A | ≥98% | 3mg | Others |
112732-17-9 | IE0460 | Enrofloxacin HCl | 鹽酸恩諾沙星 | HPLC≥98% | 3mg | Bacterial |
124-04-9 | IA6330 | Adipic acid | 己二酸 | GC≥99% | 3mg | Others |
134678-17-4 | IL0020 | Lamivudine | 拉米夫定 | HPLC≥98% | 3mg | HIV; Reverse Transcriptase; HBV |
1069-66-5 | IV0010 | Valproic acid Sodium Salt | 丙戊酸鈉 | GC≥97% | 3mg | HDAC (Histone deacetylases) |
1071-83-6 | IG2470 | Glyphosate | 草甘膦 | ≥95% | 3mg | Others |
110-15-6 | IS0950 | Succinic acid | 琥珀酸 | HPLC≥98% | 3mg | Others |
111470-99-6 | IA0290 | Amlodipine Besylate | 苯磺酸氨氯地平 | HPLC≥98% | 3mg | Calcium Channel |
122320-73-4 | IR0130 | Rosiglitazone | 羅格列酮堿 | HPLC≥98% | 3mg | PPAR;TRP Channel |
132-98-9 | IP0150 | Penicillin V Potassium | 青霉素V鉀 | ≥98% | 3mg | Bacterial |
134-03-2 | IS2410 | Sodium Ascorbate | 抗壞血酸鈉 | ≥98% | 3mg | Cav3.2 channels |
7512-17-6 | IA0890 | N-Acetyl-D-Glucosamine | N-乙酰氨基葡萄糖 | HPLC≥98% | 3mg | Others |
78821-43-9 | IE0110 | Epibrassinolide | 24-表油菜素內(nèi)酯 | HPLC≥90% | 3mg | Apoptosis |
74174-44-0 | IH0650 | 28-Homobrassinolide | 28-高油菜素內(nèi)酯 | HPLC≥90% | 3mg | Others |
63-68-3 | IM0550 | L-Methionine | L-蛋氨酸 | HPLC≥98% | 3mg | Others |
327-57-1 | IN0520 | L-Norleucine | L-正亮氨酸 | HPLC≥98% | 3mg | Others |
70-26-8 | IO0060 | L-Ornithine | L-鳥氨酸 | HPLC≥98% | 3mg | Others |
63-91-2 | IP0190 | L-Phenylalanine | L-苯丙氨酸 | HPLC≥98% | 3mg | Calcium Channel;NMDAR |
147-85-3 | IP0800 | L-Proline | L-脯氨酸 | HPLC≥98% | 3mg | Others |
312-84-5 | IS0980 | D-Serine | D-絲氨酸 | HPLC≥98% | 3mg | Others |
72-19-5 | IT0620 | L-Threonine | L-蘇氨酸 | HPLC≥98% | 3mg | Others |
73-22-3 | IT0680 | L-Tryptophan | L-色氨酸 | HPLC≥98% | 3mg | Others |
60-18-4 | IT0690 | L-Tyrosine | L-酪氨酸 | HPLC≥98% | 3mg | Others |
842-07-9 | IS0260 | Sudan I | 蘇D紅I | HPLC≥98% | 3mg | --- |
87-79-6 | IS0830 | L-Sorbose | L-山梨糖 | HPLC≥98% | 3mg | Others |
106685-40-9 | IA2040 | Adapalene | 阿達(dá)帕林 | HPLC≥98% | 3mg | RAR |
477-90-7 | IB0140 | Bergenin | 巖白菜素 | HPLC≥98% | 3mg | Reactive oxygen species (ROS) |
5794-13-8 | IA1130 | L(+)-Asparagine monohydrate | L-天冬酰胺一水 | HPLC≥98% | 3mg | Others |
版權(quán)所有 ICP備案號(hào): 管理登陸 技術(shù)支持:化工儀器網(wǎng) 總流量:810252 網(wǎng)站地圖